HYDMECH S Series
HYDMECH S Series
Versatile horizontal band saws designed for accurate, reliable cutting across a wide range of fabrication applications.
Overview
The HYDMECH S Series is a versatile line of horizontal pivot band saws designed for accurate miter cutting across a wide range of fabrication applications. With manual, semi-automatic, and fully automatic models available, the S Series allows shops to choose the level of automation and cutting capacity that best fits their production needs.
The lineup includes the S-20 and S-23 platforms, with capacities ranging up to 16″ round and 16″ × 20″ rectangular at 90°. Depending on the model, features include hydraulic vises, powered head movement, programmable controls, and automatic material indexing for higher-production applications.
Whether you need a flexible manual saw for varied job-shop work or an automatic machine for repeat production, Ritchie & Sons can help determine which HYDMECH S Series model best fits your application.
Choose a Model
Select a model to view the machine and highlight its specifications below.
Manual horizontal pivot mitering band saw with a 13" round and 13" × 18" rectangular capacity at 90°, combining a compact footprint with versatile miter cutting.
Request Quote for S-20 Next GenerationCompare S Series Models
| Specification | S-20 Next Generation | S-20P Next Generation | S-20A | S-23P | S-23A |
|---|---|---|---|---|---|
| Operation | Manual | Semi-Automatic | Automatic | Semi-Automatic | Automatic |
| 90° Rectangular Capacity | 13" H × 18" W | 13" H × 18" W | 13" H × 18" W | 16" H × 20" W | 16" H × 20" W |
| 90° Round Capacity | 13" | 13" | 13" | 16" | 16" |
| 45° Rectangular Capacity | 13" × 10.9" | 13" × 10.9" | 13" × 10 3/4" | 16" × 14" | 16" × 14" |
| 45° Round Capacity | 12" | 12" | 12" | 14" | 14" |
| 30° Rectangular Capacity | 13" × 7.3" | 13" × 7.3" | 13" × 7 3/4" | 16" × 9 1/2" | 16" × 8 1/2" |
| 30° Round Capacity | 8" | 8" | 8 1/2" | 9 1/2" | 8 1/2" |
| Miter Range | 90°–30° | 90°–30° | 90°–30° | 90°–30° | 90°–30° |
| Blade Size | 1" × 14' 10" | 1" × 14' 10" | 1" × 14' 10" | 1 1/4" × 16' 10" | 1 1/4" × 16' 10" |
| Blade Speed | 45–375 SFM | 45–375 SFM | 75–330 SFM | 75–350 SFM | 75–350 SFM |
| Blade Drive | 3 HP | 3 HP | 5 HP VFD | 8.8 HP VFD | 8.8 HP VFD |
| Vise | Manual Full Stroke | Hydraulic Full Stroke | Hydraulic Full Stroke | Hydraulic Full Stroke | Hydraulic Full Stroke |
| Head / Down Feed | Gravity Driven | Gravity Driven + Hydraulic Head Lift | Hydraulic Positive Down Feed | Hydraulic Positive Down Feed | Hydraulic Positive Down Feed |
| Automatic Indexing | — | — | Up to 27" per stroke | — | Up to 28.5" per stroke |
| Control | 7" HMI Touchscreen | 7" HMI Touchscreen | Automatic PLC Touchscreen | Semi-Automatic Operator PLC | Automatic PLC Touchscreen |
| Machine Weight | 1,715 lbs | 1,830 lbs | 3,800 lbs | 2,900 lbs | 4,200 lbs |
| Table Height | 33" | 33" | 31" | 33" | 33" |
| Machine Dimensions | 91" × 33" × 61" | 91" × 33" × 61" | 93" × 86" × 52" | 101" × 80" × 61" | 101" × 95" × 61" |
| Layout Drawing | View PDF | View PDF | View PDF | View PDF | View PDF |
On mobile, swipe left or right to compare models.
Need help choosing the right model?
Contact Ritchie & Sons for pricing, availability, additional specifications, or help selecting the right machine for your application.
Request a Quote
